Furuno
Furuno Tzt-12f 12"" Tztouch3 Multifunction Display
Furuno Tzt-12f 12"" Tztouch3 Multifunction Display
Regular price
$3,195.00
Regular price
Sale price
$3,195.00
Unit price
per
Furuno TZT12F 12"" TZtouch3 Chart Plotter/Fish Finder
Model: TZT12F- Go on a power trip with the most powerful MFD series available
- EASY to use; because finding your happy place shouldn't be difficult!
- The return of Hybrid Control
- Protect your livelihood with new PIN CODE security
- Never lose waypoints, routes or settings again with TZ Cloud
- We gave you something to CHIRP about!
Display | |
Type | Color TFT multi touch In-Plane Switching (IPS) LCD |
Screen Size | 12.1"" Wide |
Screen Resolution | WXGA 1280 x 800 |
Screen Brightnes | 900 cd/m2 (typical) |
Display Colors | 16,770,000 colors (Chart Plotter), 64 colors (Radar/Fish Finder) |
Language | Bulgarian, Chinese, Danish, English (USA/UK), Finnish, French, German, Greek, Italian, Japanese, Norwegian, Portuguese, Russian, Spanish, Swedish GPS/WAAS |
GPS/WAAS | |
Receiver Type | GPS: 72 channels, SBAS: 1 channel (C/A mode, WAAS |
Receiving Frequency | L1 (1575.42 MHz) |
Time to First Fix | 100 s (cold start) |
Accuracy | 10 m (GPS), 7 m (MSAS), 3 m (WAAS) |
Position Update Interval | 0.1 s (10Hz) |
CHART PLOTTER | |
Cartography | MapMedia mm3d chart (C-MAP/Navionics/NOAA) |
Memory Capacity | 30,000 user points, 30,000 points for ship's tracks, 200 planned routes (500 points per route) |
Alarms | Anchor Watch, XTE, Depth*, Speed, Sea Surface Temperature*, Trip Distance, Fuel Gauge*, Wind Alarm*, Boundary Alarm (*external data required) |
Radar | |
Display Modes | Head-up*, North-up *Heading input required. |
Echo Trail | Interval: 15 s, 30 s, 1 min, 3 mins, 6 mins, 15 mins, 30 mins and continuous |
Target Tracking | 30 ARPA Targets |
Radar Alarms | Guard Zone, CPA/TCPA, Trigger, Video, Azimuth, Heading Line |
FISH FINDER | |
Transmit Frequency | CW: 50/200kHz CHIRP: 40kHz to 225kHz |
Transducer | 300/600 W or 1 kW* *Matching box MB1100 required for some FURUNO transducers |
Display Range | 2 to 1,200 m, shift: 0 to 1,200 m |
Extension Mode | ACCU-FISH™, A-Scope, Auto (Fishing/Cruising), RezBoostTM, Bottom Discrimination, TruEcho CHIRPTM |
Picture Advance | 8 steps: x4, x2, x1, 1/2, 1/4, 1/8, 1/16, stop |
Fish Finder Alarms (option) | School of fish, School of fish for bottom lock |
INTERFACE | |
CAN bus/NMEA2000 | 1 Port |
NMEA0183 | 1 Serial Output Port |
LAN | 2 Ports (100 BASE-TX) |
USB | 1 Port (USB2.0) for touch monitor and control unit: |
Video I/O | Input: 2 Ports (NTSC/PAL) Output: 1 Port (HDMI 720p) |
AUX I/O | 2 Ports (Event Switch and External Power Switch) and 1 Port Buzzer Output |
SD Card Slot | 1 Micro SD Card Slot (Micro SDXC, rear), 2 Slots Card Unit: Model SDU-001 (option) |
Wireless LAN | IEEE802.11b/g/n, Transmit frequency: 2.412 to 2,462 GHz, 11dBm max |
Transducer | 1 Port, 1 Port — DI-FFAMP |
ENVIRONMENT | |
ENVIRONMENT | -15°C to +55°C |
Relative Humidity | 93% or less at +40° C |
Waterproofing | IP56 |
POWER | |
Voltage | 12-24 VDC |
Current draw | 2.3 - 1.2 A |
What's in the Box:
- Multi Function Display 12.1""
- Grey Silicone Cover
- Power Cable Assy 2m
- 12 to 10pin Transducer adapter cable
- LCD Cleaning Cloth
- Flush Mount Fixture x 2
- Flush Mount Sponge 12H x 2
- Flush Mount Sponge 12V x 2
- Slotted Head Hex Bolt M6x12 x 2
- EMI Core GRFC-10
- Connector Caps
- Flush Mounting Template
- Operator'sGuide
- Installation Manual